<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Health Market News</title>
	<atom:link href="http://www.mobilehealthmarketnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilehealthmarketnews.com</link>
	<description>Tracking the Regulated Wireless Health Sector</description>
	<lastBuildDate>Fri, 19 Apr 2013 17:24:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Report Provides Overview of Market Potential and Risk for Passive Sensors</title>
		<link>http://www.mobilehealthmarketnews.com/report-provides-overview-of-market-potential-and-risk-for-passive-sensors/</link>
		<comments>http://www.mobilehealthmarketnews.com/report-provides-overview-of-market-potential-and-risk-for-passive-sensors/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:32:42 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.mobilehealthmarketnews.com/?p=1936</guid>
		<description><![CDATA[The California Healthcare Foundation has issued a report on what it calls the early phase of development and adoption of passive sensors in patient care outside the hospital. The report&#8230;]]></description>
			<content:encoded><![CDATA[<p>The California Healthcare Foundation has issued a <a href="http://www.chcf.org/~/media/MEDIA%20LIBRARY%20Files/PDF/M/PDF%20MakingSenseSensors.pdf">report</a> on what it calls the early phase of development and adoption of passive sensors in patient care outside the hospital. The report is a useful summary of the state of passive sensor technologies used in health care and highlights some of the less obvious applications such as using webcams to detect the stress level of workers by monitoring their facial expressions.</p>
<p>It also examines the market challenges that sensor technology faces including legal, regulatory, political, and cultural hurdles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/report-provides-overview-of-market-potential-and-risk-for-passive-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam Can Measure Pulse and Other Vitals from Across a Room</title>
		<link>http://www.mobilehealthmarketnews.com/webcam-can-measure-pulse-and-other-vitals-from-across-a-room/</link>
		<comments>http://www.mobilehealthmarketnews.com/webcam-can-measure-pulse-and-other-vitals-from-across-a-room/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:22:49 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[monitoring technology]]></category>
		<category><![CDATA[wireless monitors]]></category>

		<guid isPermaLink="false">http://www.mobilehealthmarketnews.com/?p=1932</guid>
		<description><![CDATA[The San Jose Mercury News reports that someday the monitoring of vital signs could be done from across a room with a webcam. Researchers at Xerox’s PARC research lab in&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mercurynews.com/ci_22742589/wolverton-monitoring-your-vitals-webcam?IADID=Search-www.mercurynews.com-www.mercurynews.com">San Jose Mercury News</a> reports that someday the monitoring of vital signs could be done from across a room with a webcam. Researchers at Xerox’s PARC research lab in Palo Alto have demonstrated the potential of a web camera to read a person’s pulse rate from across the room. It does this by measuring fluctuations light reflected from just below the epidermis that aren’t visible to the eye. The technology was originally developed by PARC for in commercial color printing. The team is also testing the system to monitor blood oxygen levels, and it has the potential to run on a tablet or smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/webcam-can-measure-pulse-and-other-vitals-from-across-a-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Market Predicted to Hit $26 Billion by 2017</title>
		<link>http://www.mobilehealthmarketnews.com/mhealth-market-to-hit-26-billion/</link>
		<comments>http://www.mobilehealthmarketnews.com/mhealth-market-to-hit-26-billion/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:59:43 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Markets & Trends]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://www.mobilehealthmarketnews.com/?p=1925</guid>
		<description><![CDATA[A new report predicts that the market for mHealth apps will hit $26 billion by 2017. The report, published by research2guidance, a Berlin-based consultancy, says that more than 3 million&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.research2guidance.com/the-market-for-mhealth-app-services-will-reach-26-billion-by-2017/">report</a> predicts that the market for mHealth apps will hit $26 billion by 2017. The report, published by research2guidance, a Berlin-based consultancy, says that more than 3 million free mHealth apps have been downloaded in the US alone on the iOS platform. An additional 300,000 paid apps have been downloaded onto US iPhones.</p>
<p>The report notes that while the vast majority of mHealth apps are designed for consumer use, 15% of the are meant for health care professionals including CME (Continuing Medical Education), remote monitoring, and health care management apps.</p>
<p>Forty-two percent of the mHealth apps available in the major app stores currently have a cost associated with them. But the report authors predict that in the next five years 84% of mHealth revenue come from related services and products such as sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/mhealth-market-to-hit-26-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIVUS Launches mHealth App for Weight Management</title>
		<link>http://www.mobilehealthmarketnews.com/vivus-launches-mhealth-app-for-weight-management/</link>
		<comments>http://www.mobilehealthmarketnews.com/vivus-launches-mhealth-app-for-weight-management/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:29:25 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[mhealth apps]]></category>

		<guid isPermaLink="false">http://www.mobilehealthmarketnews.com/?p=1907</guid>
		<description><![CDATA[<img class="alignleft" title="Vivus logo" src="http://www.vivus.com/images/stories/downloads_newsroom/logos/Vivus_logo_tag_RGB.jpg" alt="" width="207" height="99" />VIVUS has launched a free mobile app to help users lose weight by creating fitness goals, tracking activity and calories, and sending personalized motivational messages and tips. Nothing particularly new&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Vivus logo" src="http://www.vivus.com/images/stories/downloads_newsroom/logos/Vivus_logo_tag_RGB.jpg" alt="" width="207" height="99" />VIVUS has <a href="http://ir.vivus.com/releasedetail.cfm?ReleaseID=746209">launched</a> a free mobile app to help users lose weight by creating fitness goals, tracking activity and calories, and sending personalized motivational messages and tips. Nothing particularly new there, except that <a href="http://www.vivus.com/home">VIVUS</a> is not a developer, it is a biopharmaceutical company.</p>
<p>The Q and Me app, which is available through the iTunes and the Google Play Store, is not a “prescribable app” and works as a stand-alone app for anyone interested in improving their fitness or nutrition. But it is also part of a patient support program for people taking VIVUS’s obesity drug <a href="http://www.qsymia.com/">Qsymia</a>.</p>
<p>We’ve seen large drug companies such as <a href="http://www.mobilehealthmarketnews.com/jnj-enters-digital-health-market/">Johnson &amp; Johnson</a> and <a href="http://en.sanofi.com/">Sanofi</a> investing in mHealth tools to improve patient compliance on a pilot basis. Now we have a product-specific app coming from a relatively small biotech company that has the aim of helping patients better manage chronic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/vivus-launches-mhealth-app-for-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Launches Service for Secure HC Data Transfer</title>
		<link>http://www.mobilehealthmarketnews.com/verizon-launches-mhealth-service-for-hc-data-transfer/</link>
		<comments>http://www.mobilehealthmarketnews.com/verizon-launches-mhealth-service-for-hc-data-transfer/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 08:14:24 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.mobilehealthmarketnews.com/?p=1857</guid>
		<description><![CDATA[<img class="alignleft" title="verizon" src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcS8KT4neAKMhKeHFVx46vGeJ2KW5enXiYeyDgWsHmgPwNIBdehU" alt="" width="166" height="95" />Verizon has launched a new service designed to allow health care professionals to share clinical data securely through the cloud.
Medical records have been notoriously stuck in analog mode, and&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verizonenterprise.com/Industry/healthcare/?__ct_return=1"><img class="alignleft" title="verizon" src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcS8KT4neAKMhKeHFVx46vGeJ2KW5enXiYeyDgWsHmgPwNIBdehU" alt="" width="166" height="95" />Verizon</a> has launched a new service designed to allow health care professionals to share clinical data securely through the cloud.</p>
<p>Medical records have been notoriously stuck in analog mode, and most health data is still transferred between providers by mail or by fax. This is largely due to the fact that medical facilities use legacy IT systems that never envisioned the need to communicate with each other. Another obstacle is the requirement under HIPAA (the Health Insurance Portability and Accountability Act) that patient privacy be protected.</p>
<p>The Verizon offering, dubbed Secure Universal Messaging Services or SUMS, avoids these pitfalls by focusing on sending data rather than storing it. Health care providers receive an SMS message via phone or email when they receive a message through SUMS. Then they access the message through a browser-based service. Read more <a href="http://www.eweek.com/cloud/verizon-introduces-messaging-service-for-health-data-transfer/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/verizon-launches-mhealth-service-for-hc-data-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mHealth App for Urinalysis Debuts</title>
		<link>http://www.mobilehealthmarketnews.com/new-mhealth-app-for-urinalysis-debuts/</link>
		<comments>http://www.mobilehealthmarketnews.com/new-mhealth-app-for-urinalysis-debuts/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:00:45 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[chronic disease management]]></category>
		<category><![CDATA[mhealth apps]]></category>

		<guid isPermaLink="false">http://www.mobilehealthmarketnews.com/?p=1861</guid>
		<description><![CDATA[<img class="alignleft  wp-image-1862" title="rightsidebar" src="http://www.mobilehealthmarketnews.com/wp-content/uploads/2013/03/rightsidebar.png" alt="" width="177" height="312" />Spitting on your cell phone was just the beginning: A new mHealth app allows you to analyze your urine using your smartphone.
uChek analyzes urine samples for the presence of&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilehealthmarketnews.com/wp-content/uploads/2013/03/rightsidebar.png"><img class="alignleft  wp-image-1862" title="rightsidebar" src="http://www.mobilehealthmarketnews.com/wp-content/uploads/2013/03/rightsidebar.png" alt="" width="177" height="312" /></a>Spitting on your cell phone was just the beginning: A new mHealth app allows you to analyze your urine using your smartphone.</p>
<p><a href="http://uchek.in/index.html">uChek</a> analyzes urine samples for the presence of up to 10 markers that can help users understand and manage diseases like diabetes, UTIs, and pre-eclampsia. It uses conventional dipsticks and a color mat. The app optimizes color matching through photos taken by the camera on an iPhone 4, 4s or 5.</p>
<p>While the uChek website boasts that the product can cut down on doctor visits, it also notes that “it is not intended to be used for the diagnosis or disease or other conditions.” While there is probably only a limited market of people who want to analyze their urine for entertainment purposes only, the uChek demonstrates the potential for mHealth apps to analyze fluids as the quality of smartphone cameras improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/new-mhealth-app-for-urinalysis-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Income Patients Express Interest in eHealth Tools</title>
		<link>http://www.mobilehealthmarketnews.com/lower-income-patients-seek-access-to-mhealth-tool/</link>
		<comments>http://www.mobilehealthmarketnews.com/lower-income-patients-seek-access-to-mhealth-tool/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:39:13 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Markets & Trends]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[patient portals]]></category>

		<guid isPermaLink="false">http://www.mobilehealthmarketnews.com/?p=1853</guid>
		<description><![CDATA[In a recent study of lower-income patients at six clinics operated by the San Francisco Department of Public Health, 71% of respondents indicated they were interested in communicating electronically with&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://link.springer.com/article/10.1007%2Fs11606-012-2329-5">study</a> of lower-income patients at six clinics operated by the San Francisco Department of Public Health, 71% of respondents indicated they were interested in communicating electronically with their health care provider.</p>
<p>Sixty percent of the survey participants indicated that they use email, and over half (54%) said they use the Internet. Additionally, 19% said they already use email to communicate informally with their health care provider.</p>
<p>The study, which was conducted by researchers at the University of California, San Francisco, concluded that patients using “safety net” health care clinics are interested eHealth tools, but the facilities currently lack the technology to provide patient portals or secure messaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/lower-income-patients-seek-access-to-mhealth-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Top Challenges for mHealth</title>
		<link>http://www.mobilehealthmarketnews.com/three-top-challenges-for-mhealth/</link>
		<comments>http://www.mobilehealthmarketnews.com/three-top-challenges-for-mhealth/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:49:44 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Markets & Trends]]></category>
		<category><![CDATA[Regulatory & Legal]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://mobilehealthmarketnews.com/?p=1845</guid>
		<description><![CDATA[An editorial in PLOS Med<img class="alignleft" title="PLOS logo" src="http://www.plosmedicine.org/images/logo.png" alt="" width="262" height="33" />icine argues that the wide adoption of mobile health technologies face three major obstacles.
The first is interoperability, that is, the ability of an app&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong></strong>An <a href="http://www.plosmedicine.org/article/info:doi/10.1371/journal.pmed.1001395#pmed.1001395-Estrin1">editorial</a> in PLOS Med<img class="alignleft" title="PLOS logo" src="http://www.plosmedicine.org/images/logo.png" alt="" width="262" height="33" />icine argues that the wide adoption of mobile health technologies face three major obstacles.</p>
<p>The first is interoperability, that is, the ability of an app or device or platform to exchange data with other systems in a common format using common protocols. While health related apps range in complexity from text message reminders to sending microscopy images to your doctor, they all need to be able to connect with an electronic health record.</p>
<p>The second is open standards, which relates closely to interoperability. Currently multiple standards exist for health care data, but even those created by nonprofit organizations are “closed.” The article suggests that a governing body such as the World Health Organization certify open standards.</p>
<p> The third is evaluation. As we <a href="http://mobilehealthmarketnews.com/meta-study-of-mhealth-tools/">reported</a> earlier this year a meta study showed that the majority of trials on the effectiveness of mHealth apps and programs have been of poor quality. A rigorous and consistent scheme for evaluating mobile health initiatives is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/three-top-challenges-for-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is mHealth? Where Cheap Technology, Payment Reform, and Big Data Meet</title>
		<link>http://www.mobilehealthmarketnews.com/what-is-mhealth-where-cheap-technology-payment-reform-and-big-data-meet/</link>
		<comments>http://www.mobilehealthmarketnews.com/what-is-mhealth-where-cheap-technology-payment-reform-and-big-data-meet/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 21:45:11 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://mobilehealthmarketnews.com/?p=1834</guid>
		<description><![CDATA[A few weeks back I had a cold. When I called the doctor’s office, they scheduled a time for the doctor to call me on the phone rather than scheduling&#8230;]]></description>
			<content:encoded><![CDATA[<p>A few weeks back I had a cold. When I called the doctor’s office, they scheduled a time for the doctor to call me on the phone rather than scheduling a time for me to come in. From my perspective, as a person with a bad cold, this was a transformational mHealth moment.</p>
<p>Of course, a phone call only barely qualifies as mHealth. But it brought to mind the way that the term “mHealth” is coming to be used for everything related to the shift of health care delivery out of the clinic and into other venues such as the home, the workplace or the supermarket as <a href="http://www.kpventures.com/investment-team/bios/jordan-kramer.aspx">Jordan Kramer</a> of Kaiser Permanente Ventures said at the <a href="http://burrilldigitalhealth.com/">Burrill Digital Health</a> conference – where, for the record, I caught the cold.</p>
<p>Also at the Burrill conference, <a href="http://www.linkedin.com/pub/matthew-holt/0/2/6b5">Matthew Holt</a>, founder of Health 2.0 and mHealth guru, made a point of saying that he now has foresworn the term mHealth as being too cellphone specific. He said he is lobbying for the term “unplatformed health” but acknowledges that everyone else thinks it’s a terrible phrase.</p>
<p>He has an important point – particularly to someone who named a publication Mobile Health Market News less than a year ago. Mobile Health is hardly an adequate term for the converging forces that are transforming health care delivery, but it is a phrase that has gained traction in the public’s imagination.</p>
<p>Sometimes the lexicon doesn’t keep up with technology. A hundred years ago, typists were called “typewriters,” as devotees of Downton Abbey will recall. But words don’t have values in and of themselves. The essence of a term is whatever we ascribe to it. When I grew up, an apple was a fruit. Now it’s a stylish piece of hardware. (Not to mention, when I grew up, a piece of hardware was what my father had in the tool chest.)</p>
<p>So what is mHealth? Today it is the intersection of cheap technology (primarily sensors and bandwidth), the shift to pay-for-performance in health care (as opposed to fee-for-service), and the explosion of health care data (that makes it increasingly overwhelming to both patients and clinician without sophisticated analytic tools).</p>
<p>But a year from now, odds are the term mHealth will have further evolved. And eventually, the concept of health care anywhere, anytime, health care that is seamlessly integrated into our lives, will simply be called “health care.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/what-is-mhealth-where-cheap-technology-payment-reform-and-big-data-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happtique Releases Final Standards for mHealth App Certification</title>
		<link>http://www.mobilehealthmarketnews.com/happtique-releases-final-standards-for-mhealth-app-certification/</link>
		<comments>http://www.mobilehealthmarketnews.com/happtique-releases-final-standards-for-mhealth-app-certification/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:00:39 +0000</pubDate>
		<dc:creator>Mobile Health Market News</dc:creator>
				<category><![CDATA[Markets & Trends]]></category>
		<category><![CDATA[Regulatory & Legal]]></category>
		<category><![CDATA[mhealth apps]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://mobilehealthmarketnews.com/?p=1816</guid>
		<description><![CDATA[Today Happtique has published its final standards for the certification of mobile health apps under the Happtique Health App Certification Program (HACP). As we reported in the Fall Happtique has&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today Happtique has published its <a href="http://www.happtique.com/app-certification/">final standards</a> for the certification of mobile health apps under the Happtique Health App Certification Program (HACP). As we <a href="http://mobilehealthmarketnews.com/report-shows-many-mhealth-apps-of-dubious-therapeutic-value/">reported</a> in the Fall Happtique has been working with private and public sector stakeholders to develop a third-party certification program to help both consumers and medical professionals evaluate mHealth apps.</p>
<p>“The vast sea of mobile health apps—over 40,000 across all platforms—can be overwhelming,” said Ben Chodor, CEO of Happtique. “Healthcare professionals and consumers need third-party certification to verify that the app they are prescribing or downloading delivers credible content, contains safeguards for user data, and functions as described.”</p>
<p>The publication of the Happtique standards is a welcome development at a time when more and more <a href="http://mobilehealthmarketnews.com/topol-cites-need-for-validation-of-mhealth-technologies/">concerns</a> are being raised about the value of mHealth apps. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilehealthmarketnews.com/happtique-releases-final-standards-for-mhealth-app-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
